Trader
Economy
Live buy & sell prices and the trader leaderboard, straight from the in-game market.
Prices are for pristine items. Worn or damaged items sell for less in-game. Buy prices show the range (it rises as stock runs low); sell is the value at full buy price.
1997 items across 127 categories.
#ARMBANDS
| Item | Buy | Sell |
|---|---|---|
| armband whitearmband_white | 17–35 | 18 |
| armband apaarmband_apa | 17–35 | 18 |
#ASSAULT_RIFLES
| Item | Buy | Sell |
|---|---|---|
| ak101ak101 | 8,438–11,250 | 5,625 |
| ak74ak74 | 7,500–10,000 | 5,000 |
| m4a1m4a1 | 8,438–11,250 | 5,625 |
| m16a2m16a2 | 9,563–12,375 | 6,188 |
| famasfamas | 7,875–10,125 | 5,063 |
| augaug | 7,875–10,125 | 5,063 |
| augshortaugshort | 6,750–9,000 | 4,500 |
| expansion m16expansion_m16 | 8,125–11,250 | 5,625 |
| expansion g36expansion_g36 | 5,625–6,750 | 3,375 |
#ASSAULT_RIFLES
| Item | Buy | Sell |
|---|---|---|
| falfal | 21,000–25,000 | 12,500 |
| SCARHSCARH | 21,000–25,000 | 12,500 |
#BACKPACKS
| Item | Buy | Sell |
|---|---|---|
| childbag redchildbag_red | 575 | 288 |
| drybag orangedrybag_orange | 575 | 288 |
| drybag blackdrybag_black | 575 | 288 |
| drybag greendrybag_green | 575 | 288 |
| taloonbag bluetaloonbag_blue | 2,070 | 1,035 |
| taloonbag orangetaloonbag_orange | 2,070 | 1,035 |
| taloonbag greentaloonbag_green | 2,070 | 1,035 |
| smershbagsmershbag | 1,150 | 575 |
| assaultbag blackassaultbag_black | 1,150 | 575 |
| assaultbag winterassaultbag_winter | 1,150 | 575 |
| huntingbaghuntingbag | 920 | 460 |
| waterproofbag greenwaterproofbag_green | 1,380 | 690 |
| tortillabagtortillabag | 1,725 | 863 |
| coyotebag browncoyotebag_brown | 1,725 | 863 |
| coyotebag wintercoyotebag_winter | 1,725 | 863 |
| mountainbag redmountainbag_red | 1,725 | 863 |
| alicebag greenalicebag_green | 2,070 | 1,035 |
| slingbag blackslingbag_black | 575 | 288 |
| duffelbagsmall camoduffelbagsmall_camo | 805 | 403 |
| canvasbag medicalcanvasbag_medical | 575 | 288 |
| armypouch beigearmypouch_beige | 805 | 403 |
#BANDANAS
| Item | Buy | Sell |
|---|---|---|
| bandana redpatternbandana_redpattern | 247 | 124 |
| bandana greenpatternbandana_greenpattern | 247 | 124 |
| bandana camopatternbandana_camopattern | 247 | 124 |
| bandana blackpatternbandana_blackpattern | 247 | 124 |
#Barter
| Item | Buy | Sell |
|---|---|---|
| eastereggeasteregg | 351–587 | 294 |
| paydaymask dallaspaydaymask_dallas | 167–276 | 138 |
| pumpkinhelmetpumpkinhelmet | 1,639–2,726 | 1,363 |
| anniversary fireworkslauncheranniversary_fireworkslauncher | 230–385 | 193 |
#Base Building
| Item | Buy | Sell |
|---|---|---|
| CodeLockCodeLock | 115,000 | 57,500 |
| nailboxnailbox | 115,000 | 288 |
| BBP TapeMeasureBBP_TapeMeasure | 12 | 6 |
| BBP BlueprintBBP_Blueprint | 1,150 | 575 |
| BBP Workbench KitBBP_Workbench_Kit | 1,725 | 863 |
| DMT Starter Shed KitDMT_Starter_Shed_Kit | 9,200 | 4,600 |
#BATTERIES
| Item | Buy | Sell |
|---|---|---|
| carbatterycarbattery | 558–8,625 | 4,313 |
| truckbatterytruckbattery | 615–9,833 | 4,917 |
| expansionhelicopterbatteryexpansionhelicopterbattery | 845–1,259 | 630 |
#BAYONETS
| Item | Buy | Sell |
|---|---|---|
| mosin bayonetmosin_bayonet | 5,488–7,894 | 3,947 |
| sks bayonetsks_bayonet | 4,488–7,481 | 3,741 |
| m9a1 bayonetm9a1_bayonet | 3,938–6,556 | 3,278 |
| ak bayonetak_bayonet | 3,938–6,556 | 3,278 |
| expansion kar98 bayonetexpansion_kar98_bayonet | 3,613–5,394 | 2,697 |
#BELTS
| Item | Buy | Sell |
|---|---|---|
| civilianbeltcivilianbelt | 236–391 | 196 |
| militarybeltmilitarybelt | 1,139–1,897 | 949 |
| hippack blackhippack_black | 345–575 | 288 |
#Bitcoin
| Item | Buy | Sell |
|---|---|---|
| HM Plus PC KitHM_Plus_PC_Kit | 34,500 | 17,250 |
| HM Plus GPUHM_Plus_GPU | 4,600 | 2,300 |
| HM Plus GPU 2080HM_Plus_GPU_2080 | 8,050 | 4,025 |
| HM Plus GPU 3080HM_Plus_GPU_3080 | 12,650 | 6,325 |
| HM Plus GPU 4090HM_Plus_GPU_4090 | 20,700 | 10,350 |
| HM Plus GPU 5090HM_Plus_GPU_5090 | 29,900 | 14,950 |
| HM Plus PSUHM_Plus_PSU | 3,450 | 1,725 |
| HM Plus USBHM_Plus_USB | 1,725 | 863 |
| HM Plus BoardHM_Plus_Board | 5,175 | 2,588 |
| HM Plus BitcoinHM_Plus_Bitcoin | 115,000 | 57,500 |
#Cars
| Item | Buy | Sell |
|---|---|---|
| MBM DuneBuggyMBM_DuneBuggy | 77,000 | 38,500 |
| MBM GoKart BlueMBM_GoKart_Blue | 56,000 | 28,000 |
| offroadhatchbackoffroadhatchback | 75,040 | 37,520 |
| hatchback 02hatchback_02 | 61,600 | 30,800 |
| sedan 02sedan_02 | 71,680 | 35,840 |
| civiliansedanciviliansedan | 81,760 | 40,880 |
| offroad 02offroad_02 | 90,160 | 45,080 |
| expansiontractorexpansiontractor | 98,000 | 49,000 |
| MBM ApocalypticPAZ WhiteMBM_ApocalypticPAZ_White | 140,000–210,000 | 105,000 |
| truck 01 coveredtruck_01_covered | 95,200 | 47,600 |
| expansionuazexpansionuaz | 112,000 | 56,000 |
| expansionbusexpansionbus | 266,000 | 133,000 |
| expansionvodnikexpansionvodnik | 294,000 | 147,000 |
| expansion landroverexpansion_landrover | 266,000 | 133,000 |
#Dogtags
| Item | Buy | Sell |
|---|---|---|
| Dogtag SilverDogtag_Silver | 2,875 | 1,438 |
| Dogtag GraniteDogtag_Granite | 6,900 | 3,450 |
| Dogtag CobaltDogtag_Cobalt | 11,500 | 5,750 |
#Furnischings
| Item | Buy | Sell |
|---|---|---|
| Fungi KitBox S Shelf WoodFungi_KitBox_S_Shelf_Wood | 4,600 | 2,300 |
#Games
| Item | Buy | Sell |
|---|---|---|
| N64Box Z OcarinaN64Box_Z_Ocarina | 9,200 | 4,600 |
| N64Cart Z MajorasN64Cart_Z_Majoras | 13,800 | 6,900 |
| SnesCart YoshiSafariSnesCart_YoshiSafari | 13,800 | 6,900 |
| SnesBox YoshiSafariSnesBox_YoshiSafari | 9,200 | 4,600 |
#OPTICS - SC31
| Item | Buy | Sell |
|---|---|---|
| BC Accupower OpticBC_Accupower_Optic | 1,650–2,750 | 1,375 |
| BC ACOG ACSS OpticBC_ACOG_ACSS_Optic | 1,800–3,000 | 1,500 |
| BC HolosunHS507C OpticBC_HolosunHS507C_Optic | 675–1,125 | 563 |
| BC EoTechVuduOpticBC_EoTechVuduOptic | 1,950–3,250 | 1,625 |
| BC LeupoldHoloDEvoOpticBC_LeupoldHoloDEvoOptic | 1,500–2,500 | 1,250 |
| BC HAMROpticBC_HAMROptic | 1,350–2,250 | 1,125 |
| BC VortexAMG UH1 OpticBC_VortexAMG_UH1_Optic | 1,275–2,125 | 1,063 |
| BC Vortex RazorHD OpticBC_Vortex_RazorHD_Optic | 2,100–3,500 | 1,750 |
#Sniper Rifles
| Item | Buy | Sell |
|---|---|---|
| b95b95 | 10,256–11,631 | 5,816 |
| expansion awmexpansion_awm | 62,500–75,000 | 37,500 |
#Storage
| Item | Buy | Sell |
|---|---|---|
| ExpansionGunrackExpansionGunrack | 5,750 | 2,875 |
| smallprotectorcasesmallprotectorcase | 1,150 | 575 |
| ammoboxammobox | 2,300 | 1,150 |
| barrel bluebarrel_blue | 8,625 | 4,313 |
| seachestseachest | 11,500 | 5,750 |
| mmg crate04 olivemmg_crate04_olive | 9,775 | 4,888 |
| mmg supplycrate level1mmg_supplycrate_level1 | 17,250 | 8,625 |
| mmg army box greenmmg_army_box_green | 11,500 | 5,750 |
| mmg military case greenmmg_military_case_green | 23,000 | 11,500 |
| mmg weapon crate woodmmg_weapon_crate_wood | 7,475 | 3,738 |
| mmg palette storage kitmmg_palette_storage_kit | 28,750 | 14,375 |
| mmg equipment locker green kitmmg_equipment_locker_green_kit | 48,875 | 24,438 |
| mmg locker02 blue kitmmg_locker02_blue_kit | 37,375 | 18,688 |
| mmg armored cabinet greymmg_armored_cabinet_grey | 29,325 | 14,663 |
| mmg gear stand kitmmg_gear_stand_kit | 18,975 | 9,488 |
| mmg gun rack kit bluemmg_gun_rack_kit_blue | 36,225 | 18,113 |
| mmg gun rack planksmmg_gun_rack_planks | 12,075 | 6,038 |
| mmg lockable gun rack kit greymmg_lockable_gun_rack_kit_grey | 48,875 | 24,438 |
| mmg gun wall kit woodenmmg_gun_wall_kit_wooden | 16,100 | 8,050 |
| mmg fridge kit beigemmg_fridge_kit_beige | 5,750 | 2,875 |
| mmg toolwagon kitmmg_toolwagon_kit | 14,375 | 7,188 |
| mmg grenade case greenmmg_grenade_case_green | 1,725 | 863 |
| mmg planter box kitmmg_planter_box_kit | 11,500 | 5,750 |
| mmg greenhouse kitmmg_greenhouse_kit | 28,750 | 14,375 |
| mmg old tablemmg_old_table | 5,750 | 2,875 |
| mmg wall shelf woodmmg_wall_shelf_wood | 7,475 | 3,738 |
| mmg solo locker yellow kitmmg_solo_locker_yellow_kit | 29,900 | 14,950 |
| ExpansionSafeMiniExpansionSafeMini | 7,475 | 3,738 |
| ExpansionSafeMediumExpansionSafeMedium | 17,250 | 8,625 |
| ExpansionSafeLargeExpansionSafeLarge | 25,875 | 12,938 |
#STR_EXPANSION_MARKET_CATEGORY_AMMO
| Item | Buy | Sell |
|---|---|---|
| ammo 12gapelletsammo_12gapellets | 25 | 13 |
| ammo 12garubberslugammo_12garubberslug | 38 | 19 |
| ammo 12gaslugammo_12gaslug | 25 | 13 |
| ammo 22ammo_22 | 13 | 7 |
| ammo 308winammo_308win | 25 | 13 |
| ammo 308wintracerammo_308wintracer | 38 | 19 |
| ammo 357ammo_357 | 13 | 7 |
| ammo 380ammo_380 | 13 | 7 |
| ammo 45acpammo_45acp | 13 | 7 |
| ammo 545x39ammo_545x39 | 19 | 10 |
| ammo 545x39tracerammo_545x39tracer | 31 | 16 |
| ammo 556x45ammo_556x45 | 13 | 7 |
| ammo 556x45tracerammo_556x45tracer | 25 | 13 |
| ammo 762x39ammo_762x39 | 19 | 10 |
| ammo 762x39tracerammo_762x39tracer | 25 | 13 |
| ammo 762x54ammo_762x54 | 19 | 10 |
| ammo 762x54tracerammo_762x54tracer | 25 | 13 |
| ammo 9x19ammo_9x19 | 15 | 8 |
| ammo 9x39ammo_9x39 | 25 | 13 |
| ammo 9x39apammo_9x39ap | 31 | 16 |
| ammo flareammo_flare | 88 | 44 |
| ammo huntingboltammo_huntingbolt | 50 | 25 |
| expansion ammo arrowboltexpansion_ammo_arrowbolt | 38 | 19 |
| ammo expansion 338ammo_expansion_338 | 25 | 13 |
| expansion ammo 8mmexpansion_ammo_8mm | 25 | 13 |
| ammo expansion 46x30ammo_expansion_46x30 | 25 | 13 |
#STR_EXPANSION_MARKET_CATEGORY_AMMOBOXES
| Item | Buy | Sell |
|---|---|---|
| ammobox 00buck 10rndammobox_00buck_10rnd | 463 | 232 |
| ammobox 12gaslug 10rndammobox_12gaslug_10rnd | 550 | 275 |
| ammobox 12garubberslug 10rndammobox_12garubberslug_10rnd | 475 | 238 |
| ammobox 22 50rndammobox_22_50rnd | 413 | 207 |
| ammobox 308win 20rndammobox_308win_20rnd | 438 | 219 |
| ammobox 308wintracer 20rndammobox_308wintracer_20rnd | 800 | 400 |
| ammobox 357 20rndammobox_357_20rnd | 388 | 194 |
| ammobox 380 35rndammobox_380_35rnd | 638 | 319 |
| ammobox 45acp 25rndammobox_45acp_25rnd | 463 | 232 |
| ammobox 545x39 20rndammobox_545x39_20rnd | 375 | 188 |
| ammobox 545x39tracer 20rndammobox_545x39tracer_20rnd | 788 | 394 |
| ammobox 556x45 20rndammobox_556x45_20rnd | 363 | 182 |
| ammobox 556x45tracer 20rndammobox_556x45tracer_20rnd | 800 | 400 |
| ammobox 762x39 20rndammobox_762x39_20rnd | 375 | 188 |
| ammobox 762x39tracer 20rndammobox_762x39tracer_20rnd | 800 | 400 |
| ammobox 762x54 20rndammobox_762x54_20rnd | 375 | 188 |
| ammobox 762x54tracer 20rndammobox_762x54tracer_20rnd | 800 | 400 |
| ammobox 9x19 25rndammobox_9x19_25rnd | 425 | 213 |
| ammobox 9x39 20rndammobox_9x39_20rnd | 425 | 213 |
| ammobox 9x39ap 20rndammobox_9x39ap_20rnd | 813 | 407 |
| ammobox expansion 46x30 25rndammobox_expansion_46x30_25rnd | 281 | 141 |
| ammobox expansion 338 15rndammobox_expansion_338_15rnd | 338 | 169 |
| expansion ammobox 8mm 15rndexpansion_ammobox_8mm_15rnd | 275 | 138 |
#STR_EXPANSION_MARKET_CATEGORY_BLOUSES & #STR_EXPANSION_MARKET_CATEGORY_SUITS
| Item | Buy | Sell |
|---|---|---|
| blouse blueblouse_blue | 322–541 | 271 |
| mansuit beigemansuit_beige | 954–1,587 | 794 |
| mansuit whitemansuit_white | 793–1,323 | 662 |
| womansuit beigewomansuit_beige | 954–1,587 | 794 |
| womansuit blackwomansuit_black | 1,478–2,461 | 1,231 |
| womansuit bluewomansuit_blue | 1,478–2,461 | 1,231 |
| womansuit brownwomansuit_brown | 1,478–2,461 | 1,231 |
| womansuit whitewomansuit_white | 793–1,323 | 662 |
#STR_EXPANSION_MARKET_CATEGORY_BOOTS & #STR_EXPANSION_MARKET_CATEGORY_SHOES
| Item | Buy | Sell |
|---|---|---|
| athleticshoes blueathleticshoes_blue | 282–466 | 233 |
| joggingshoes blackjoggingshoes_black | 236–391 | 196 |
| sneakers greensneakers_green | 259–431 | 216 |
| dressshoes whitedressshoes_white | 305–506 | 253 |
| hikingbootslow bluehikingbootslow_blue | 236–391 | 196 |
| workingboots yellowworkingboots_yellow | 293–489 | 245 |
| hikingboots brownhikingboots_brown | 236–391 | 196 |
| combatboots beigecombatboots_beige | 1,213–2,018 | 1,009 |
| jungleboots beigejungleboots_beige | 1,219–2,035 | 1,018 |
| wellies blackwellies_black | 322–541 | 271 |
| ttskobootsttskoboots | 1,190–1,984 | 992 |
| militaryboots redpunkmilitaryboots_redpunk | 328–541 | 271 |
| militaryboots bluerockmilitaryboots_bluerock | 322–541 | 271 |
| militaryboots beigemilitaryboots_beige | 1,213–2,018 | 1,009 |
| militaryboots blackmilitaryboots_black | 1,213–2,018 | 1,009 |
| militaryboots brownmilitaryboots_brown | 1,213–2,018 | 1,009 |
| medievalbootsmedievalboots | 408–679 | 340 |
#STR_EXPANSION_MARKET_CATEGORY_BUTTSTOCKS
| Item | Buy | Sell |
|---|---|---|
| mp5k stockbttstckmp5k_stockbttstck | 1,613–2,688 | 1,344 |
| fal oebttstckfal_oebttstck | 2,131–3,550 | 1,775 |
| fal foldingbttstckfal_foldingbttstck | 2,131–3,550 | 1,775 |
| saiga bttstcksaiga_bttstck | 1,600–2,663 | 1,332 |
| aks74u bttstckaks74u_bttstck | 7,438–12,394 | 6,197 |
| ak74 woodbttstckak74_woodbttstck | 1,600–2,663 | 1,332 |
| ak plasticbttstckak_plasticbttstck | 1,600–2,663 | 1,332 |
| ak woodbttstckak_woodbttstck | 1,600–2,663 | 1,332 |
| ak foldingbttstckak_foldingbttstck | 1,600–2,663 | 1,332 |
| m4 oebttstckm4_oebttstck | 1,600–2,663 | 1,332 |
| m4 mpbttstckm4_mpbttstck | 1,600–2,663 | 1,332 |
| m4 cqbbttstckm4_cqbbttstck | 1,600–2,663 | 1,332 |
| pp19 bttstckpp19_bttstck | 1,613–2,688 | 1,344 |
| SCAR PrecisionBttstckSCAR_PrecisionBttstck | 1,613–2,688 | 1,344 |
| SCAR StockBttstckSCAR_StockBttstck | 1,613–2,688 | 1,344 |
#STR_EXPANSION_MARKET_CATEGORY_CAPS
| Item | Buy | Sell |
|---|---|---|
| baseballcap cmmg pinkbaseballcap_cmmg_pink | 288 | 144 |
| baseballcap bluebaseballcap_blue | 305 | 153 |
| baseballcap beigebaseballcap_beige | 305 | 153 |
| baseballcap cmmg blackbaseballcap_cmmg_black | 305 | 153 |
| baseballcap blackbaseballcap_black | 305 | 153 |
| baseballcap camobaseballcap_camo | 305 | 153 |
| prisonercapprisonercap | 408 | 204 |
| pilotkacappilotkacap | 282 | 141 |
| policecappolicecap | 368 | 184 |
| flatcap blueflatcap_blue | 316 | 158 |
| zmijovkacap bluezmijovkacap_blue | 253 | 127 |
| zmijovkacap blackzmijovkacap_black | 253 | 127 |
| zmijovkacap greenzmijovkacap_green | 253 | 127 |
| radarcap blueradarcap_blue | 431 | 216 |
| radarcap brownradarcap_brown | 431 | 216 |
| radarcap redradarcap_red | 431 | 216 |
| radarcap greenradarcap_green | 431 | 216 |
#STR_EXPANSION_MARKET_CATEGORY_COATS & #STR_EXPANSION_MARKET_CATEGORY_JACKETS
| Item | Buy | Sell |
|---|---|---|
| labcoatlabcoat | 736–1,225 | 613 |
| tracksuitjacket blacktracksuitjacket_black | 1,139–1,892 | 946 |
| tracksuitjacket bluetracksuitjacket_blue | 730–1,219 | 610 |
| tracksuitjacket greentracksuitjacket_green | 610–1,018 | 509 |
| tracksuitjacket lightbluetracksuitjacket_lightblue | 610–1,018 | 509 |
| tracksuitjacket redtracksuitjacket_red | 730–1,219 | 610 |
| downjacket bluedownjacket_blue | 167–276 | 138 |
| denimjacketdenimjacket | 241–402 | 201 |
| woolcoat redwoolcoat_red | 931–1,552 | 776 |
| woolcoat bluewoolcoat_blue | 1,156–1,926 | 963 |
| woolcoat beigewoolcoat_beige | 1,317–2,197 | 1,099 |
| woolcoat bluecheckwoolcoat_bluecheck | 1,156–1,926 | 963 |
| woolcoat greycheckwoolcoat_greycheck | 747–1,242 | 621 |
| woolcoat browncheckwoolcoat_browncheck | 1,662–2,772 | 1,386 |
| woolcoat blackwoolcoat_black | 1,679–2,795 | 1,398 |
| woolcoat blackcheckwoolcoat_blackcheck | 1,662–2,772 | 1,386 |
| woolcoat greenwoolcoat_green | 1,167–1,943 | 972 |
| ridersjacket blackridersjacket_black | 960–1,598 | 799 |
| firefighterjacket beigefirefighterjacket_beige | 408–679 | 340 |
| jumpsuitjacket bluejumpsuitjacket_blue | 288–1,150 | 575 |
| bomberjacket brownbomberjacket_brown | 1,156–1,926 | 963 |
| bomberjacket olivebomberjacket_olive | 8,102–13,507 | 6,754 |
| quiltedjacket bluequiltedjacket_blue | 1,294–2,156 | 1,078 |
| quiltedjacket redquiltedjacket_red | 1,139–1,892 | 946 |
| quiltedjacket orangequiltedjacket_orange | 1,139–1,892 | 946 |
| quiltedjacket yellowquiltedjacket_yellow | 1,139–1,892 | 946 |
| quiltedjacket violetquiltedjacket_violet | 1,139–1,892 | 946 |
| quiltedjacket blackquiltedjacket_black | 1,633–2,726 | 1,363 |
| quiltedjacket greenquiltedjacket_green | 1,633–2,726 | 1,363 |
| prisonuniformjacketprisonuniformjacket | 408–679 | 340 |
| policejacketorelpolicejacketorel | 759–1,265 | 633 |
| policejacketpolicejacket | 759–1,265 | 633 |
| bushlatpolicejacket bluebushlatpolicejacket_blue | 288–1,150 | 575 |
| paramedicjacket blueparamedicjacket_blue | 742–1,236 | 618 |
| hikingjacket blackhikingjacket_black | 1,294–2,156 | 1,078 |
| hikingjacket greenhikingjacket_green | 1,633–2,726 | 1,363 |
| raincoat pinkraincoat_pink | 282–466 | 233 |
| ttskojacket camottskojacket_camo | 1,190–1,984 | 992 |
| bdujacketbdujacket | 1,213–2,018 | 1,009 |
| huntingjacket autumnhuntingjacket_autumn | 288–1,150 | 575 |
| m65jacket blackm65jacket_black | 8,171–13,622 | 6,811 |
| m65jacket olivem65jacket_olive | 9,005–15,013 | 7,507 |
| gorkaejacket summergorkaejacket_summer | 1,213–2,018 | 1,009 |
| usmcjacket desertusmcjacket_desert | 1,213–2,018 | 1,009 |
| chainmailchainmail | 408–684 | 342 |
| omkjacket navyomkjacket_navy | 345–1,380 | 690 |
| navyuniformjacketnavyuniformjacket | 167–276 | 138 |
#STR_EXPANSION_MARKET_CATEGORY_CONTAINERS
| Item | Buy | Sell |
|---|---|---|
| smallprotectorcasesmallprotectorcase | 3,405–5,670 | 2,835 |
| ammoboxammobox | 34,450–57,420 | 28,710 |
| barrelholes bluebarrelholes_blue | 34,450–57,420 | 28,710 |
| barrel bluebarrel_blue | 4,500–7,500 | 3,750 |
| seachestseachest | 5,425–9,040 | 4,520 |
| woodencratewoodencrate | 2,000–4,000 | 2,000 |
| expansiontoolboxexpansiontoolbox | 3,405–5,670 | 2,835 |
| expansionsafeminiexpansionsafemini | 5,425–9,040 | 4,520 |
| expansionsafemediumexpansionsafemedium | 6,000–12,000 | 6,000 |
| expansionsafelargeexpansionsafelarge | 8,000–16,000 | 8,000 |
#STR_EXPANSION_MARKET_CATEGORY_CROSSBOWS
| Item | Buy | Sell |
|---|---|---|
| crossbow autumncrossbow_autumn | 694–1,163 | 582 |
#STR_EXPANSION_MARKET_CATEGORY_DRINKS
| Item | Buy | Sell |
|---|---|---|
| HM Monster EnergyHM_Monster_Energy | 345 | 173 |
| sodacan pipsisodacan_pipsi | 345 | 173 |
| sodacan colasodacan_cola | 345 | 173 |
| sodacan spitesodacan_spite | 345 | 173 |
| sodacan kvasssodacan_kvass | 345 | 173 |
| sodacan frontasodacan_fronta | 345 | 173 |
| waterbottlewaterbottle | 575 | 288 |
| canteencanteen | 834 | 417 |
| glassbottleglassbottle | 460 | 230 |
| filteringbottlefilteringbottle | 1,380 | 690 |
#STR_EXPANSION_MARKET_CATEGORY_ELECTRONICS
| Item | Buy | Sell |
|---|---|---|
| megaphonemegaphone | 3,484–5,808 | 2,904 |
| cablereelcablereel | 633–1,052 | 526 |
| batterychargerbatterycharger | 770–1,282 | 641 |
| rangefinderrangefinder | 937–1,558 | 779 |
| alarmclock bluealarmclock_blue | 425–707 | 354 |
| kitchentimerkitchentimer | 328–546 | 273 |
| battery9vbattery9v | 288 | 144 |
#STR_EXPANSION_MARKET_CATEGORY_EXCHANGE
| Item | Buy | Sell |
|---|---|---|
| Money Euro1Money_Euro1 | 1 | 1 |
| Money Euro2Money_Euro2 | 2 | 1 |
| Money Euro5Money_Euro5 | 5 | 3 |
| Money Euro10Money_Euro10 | 10 | 5 |
| Money Euro20Money_Euro20 | 20 | 10 |
| Money Euro50Money_Euro50 | 50 | 25 |
| Money Euro100Money_Euro100 | 100 | 50 |
| Money Euro200Money_Euro200 | 200 | 100 |
| Money Euro500Money_Euro500 | 500 | 250 |
#STR_EXPANSION_MARKET_CATEGORY_EXPLOSIVES & #STR_EXPANSION_MARKET_CATEGORY_GRENADES
| Item | Buy | Sell |
|---|---|---|
| rgd5grenadergd5grenade | 5,750 | 2,875 |
| m67grenadem67grenade | 5,750 | 2,875 |
| flashgrenadeflashgrenade | 575 | 288 |
| remotedetonatorremotedetonator | 2,300 | 1,150 |
| remotedetonatortriggerremotedetonatortrigger | 2,300 | 1,150 |
| plastic explosiveplastic_explosive | 11,500 | 5,750 |
| grenade chemgasgrenade_chemgas | 57,500 | 28,750 |
| m18smokegrenade redm18smokegrenade_red | 575 | 288 |
| rdg2smokegrenade blackrdg2smokegrenade_black | 575 | 288 |
| landminetraplandminetrap | 11,500 | 5,750 |
| claymoremineclaymoremine | 23,000 | 11,500 |
| ammo 40mm explosiveammo_40mm_explosive | 5,750 | 2,875 |
| ammo 40mm chemgasammo_40mm_chemgas | 23,000 | 11,500 |
| ammo 40mm smoke blackammo_40mm_smoke_black | 575 | 288 |
| expansionammolawexpansionammolaw | 1,208–2,415 | 1,208 |
| expansionammorpgexpansionammorpg | 1,208–2,415 | 1,208 |
| ammo expansion m203 smoke whiteammo_expansion_m203_smoke_white | 460–575 | 288 |
| ammo expansion m203 smoke teargasammo_expansion_m203_smoke_teargas | 604–747 | 374 |
| ammo expansion m203 sticky smoke whiteammo_expansion_m203_sticky_smoke_white | 448–633 | 317 |
| ammo expansion m203 sticky smoke teargasammo_expansion_m203_sticky_smoke_teargas | 690–805 | 403 |
| ammo expansion m203 heammo_expansion_m203_he | 483–575 | 288 |
#STR_EXPANSION_MARKET_CATEGORY_EYEWEAR
| Item | Buy | Sell |
|---|---|---|
| sportglasses orangesportglasses_orange | 299–494 | 247 |
| thinframesglassesthinframesglasses | 299–402 | 201 |
| thickframesglassesthickframesglasses | 299–402 | 201 |
| designerglassesdesignerglasses | 299–523 | 262 |
| aviatorglassesaviatorglasses | 299 | 150 |
| tacticalgogglestacticalgoggles | 345 | 173 |
| nvgheadstrapnvgheadstrap | 2,875 | 1,438 |
| skigoggles blackyellowskigoggles_blackyellow | 167–276 | 138 |
| eyemask blackeyemask_black | 408–679 | 340 |
#STR_EXPANSION_MARKET_CATEGORY_FISH
| Item | Buy | Sell |
|---|---|---|
| carpfilletmeatcarpfilletmeat | 9–18 | 9 |
| mackerelfilletmeatmackerelfilletmeat | 9–18 | 9 |
| carpcarp | 23–46 | 23 |
| sardinessardines | 23–46 | 23 |
| mackerelmackerel | 23–46 | 23 |
| steelheadtroutfilletmeatsteelheadtroutfilletmeat | 9–18 | 9 |
| steelheadtroutsteelheadtrout | 23–46 | 23 |
| walleyepollockwalleyepollock | 23–46 | 23 |
| redcaviarredcaviar | 23–46 | 23 |
| shrimpshrimp | 23–46 | 23 |
#STR_EXPANSION_MARKET_CATEGORY_FISHING
| Item | Buy | Sell |
|---|---|---|
| wormworm | 6–17 | 9 |
| hookhook | 529–885 | 443 |
| jigjig | 558–926 | 463 |
| fishingrodfishingrod | 506–845 | 423 |
#STR_EXPANSION_MARKET_CATEGORY_FLAGS
| Item | Buy | Sell |
|---|---|---|
| flag chernarusflag_chernarus | 431–719 | 360 |
| flag chedakiflag_chedaki | 431–719 | 360 |
| flag napaflag_napa | 431–719 | 360 |
| flag cdfflag_cdf | 431–719 | 360 |
| flag livoniaflag_livonia | 230–385 | 193 |
| flag altisflag_altis | 230–385 | 193 |
| flag ssahraniflag_ssahrani | 230–385 | 193 |
| flag nsahraniflag_nsahrani | 230–385 | 193 |
| flag dayzflag_dayz | 431–719 | 360 |
| flag livoniaarmyflag_livoniaarmy | 230–385 | 193 |
| flag whiteflag_white | 431–719 | 360 |
| flag bohemiaflag_bohemia | 431–719 | 360 |
| flag apaflag_apa | 230–385 | 193 |
| flag uecflag_uec | 431–719 | 360 |
| flag piratesflag_pirates | 431–719 | 360 |
| flag cannibalsflag_cannibals | 431–719 | 360 |
| flag bearflag_bear | 230–385 | 193 |
| flag wolfflag_wolf | 431–719 | 360 |
| flag babydeerflag_babydeer | 431–719 | 360 |
| flag roosterflag_rooster | 431–719 | 360 |
| flag livoniapoliceflag_livoniapolice | 230–385 | 193 |
| flag cmcflag_cmc | 431–719 | 360 |
| flag tecflag_tec | 431–719 | 360 |
| flag chelflag_chel | 431–719 | 360 |
| flag zenitflag_zenit | 431–719 | 360 |
| flag hunterzflag_hunterz | 431–719 | 360 |
| flag brainzflag_brainz | 230–385 | 193 |
